| Rs. / Crores | |
| From Date | 01.04.2002 |
| To Date | 30.09.2003 |
| Result Type | A |
| Period Type | AN |
| Cumulative / Non Cumulative | C |
| Net Sales | 953.16 |
| Other Income | 5.71 |
| Total Expenditure | 946.12 |
| a) Increase/Decrease in Stock in trade | (18.60) |
| b) Consumption of Raw Materials | 612.41 |
| c) Staff Costs | 115.65 |
| d) Other Expenditure (Any other Item exceeding 10% of the total expenditure to be shown seperately) | 236.66 |
| Interest | 48.53 |
| Depreciation | 36.21 |
| Profit(+)/Loss(-) before tax (1+2+3-4-5) | (61.18) |
| Provision for taxation | - |
| Net Profit(+)/Loss(-)(6-7) | (38.68) |
| Paid-up equity share capital [Face value of Rs. 10/- per share] | 43.66 |
| Reserves excluding revaluation reserves (as per balance sheet) of previous accounting year | (12.18) |
| Basic and diluted EPS for the period,
for the year to date and for the previous year (not to be annualised) |
- |
| Aggregate of Non-Promoted Shareholding: -Number of Shares: -Percentage of shareholding: | 21858810 50.07% |