| Rs. / Crores | |
| From Date | 01.04.2004 |
| To Date | 31.03.2005 |
| Result Type | A |
| Period Type | AN |
| Cumulative / Non Cumulative | C |
| Net Sales | 7815.41 |
| Other Income | 83.28 |
| Total Expenditure | 7737.19 |
| a) Increase/Decrease in Stock in trade | (84.23) |
| b) Consumption of Raw Materials | 6169.81 |
| c) Staff Costs | 348.80 |
| d) Other Expenditure (Any other Item exceeding 10% of the total expenditure to be shown seperately) | 1134.35 |
| Interest | 322.19 |
| Depreciation | 269.40 |
| Profit(+)/Loss(-) before tax | (430.09) |
| Provision for taxation | (0.36) |
| Net Profit(+)/Loss(-) | (430.45) |
| Paid-up equity share capital [Face value of Rs. 10/- per share] | 689 |
| Reserves excluding revaluation reserves (as per balance sheet) of previous accounting year | (72.44) |
| Basic and diluted EPS for the period,
for the year to date and for the previous year (not to be annualised) |
(6.60) |
| Aggregate of Non-Promoted Shareholding: -Number of Shares: -Percentage of shareholding: | 2771060 40.22% |