| SCHEDULE "E" | ||||||
| CURRENT ASSETS, LOANS & ADVANCES | As at 31.03.2009
Amount (RS.) |
As at 31.03.2008
Amount (Rs.) |
||||
| (A) CURRENT ASSETS | ||||||
| INVENTORIES | ||||||
| STATIONERY STOCK {(AS VALUED,CERTIFIED AND VERIFIED | - | 25,751 | ||||
| BY THE MANAGEMENT) AT COST OR NET REALISABLE VALUE | ||||||
| WHICHEVER IS LOWER)} | ||||||
| (REFER TO NOTE NO:9 OF SCHEDULE 'O' ) | ||||||
| TOTAL (A) | - | 25,751 | ||||
| (B) SUNDRY DEBTORS (UNSECURED ) | ||||||
| ( I )DEBTS OUTSTANDING FOR A PERIOD EXCEEDING SIX MONTHS | ||||||
| CONSIDERED GOOD | 2,664,506 | 1,715,091 | ||||
| CONSIDERED DOUBTFUL | 683,144 | 10,038,106 | ||||
| ( II )OTHER DEBTS | ||||||
| CONSIDERED GOOD | 846,548 | 193,800 | ||||
| CONSIDERED DOUBTFUL | - | - | ||||
| LESS: PROVISION FOR DOUBTFUL DEBTS | 683,144 | 3,511,054 | 10,038,106 | 1,908,891 | ||
| TOTAL (B ) | 3,511,054 | 1,908,891 | ||||
| ( C ) CASH & BANK BALANCES | ||||||
| ( I ) CASH ON HAND | ||||||
| [(INCLUDING POSTAGE STAMPS Rs.4762/- | 16,567 | 58,110 | ||||
| (PREVIOUS YEAR Rs.17566/-)] | ||||||
| (II) BALANCES WITH SCHEDULED BANKS | ||||||
| (INCLUDES BALANCES FOR EARMARKED FUND) | ||||||
| (a ) IN SAVING & CUURENT ACCOUNTS | 15,956,011 | 5,559,556 | ||||
| (b ) IN DEPOSIT ACCOUNTS | 186,228,825 |
194,603,869 |
||||
| 202,184,836 | 200,163,425 | |||||
| TOTAL (C ) | 202,201,403 | 200,221,535 | ||||
| (D) OTHER CURRENT ASSETS | ||||||
| INTEREST ACCRUED BUT NOT DUE | ||||||
| (INCLUDES BALANCES FOR EARMARKED FUND) | 3,468,340 | 5,098,280 | ||||
| TOTAL (D ) | 3,468,340 | 5,098,280 | ||||
| (E) LOANS AND ADVANCES (UNSECURED CONSIDERED GOOD) | ||||||
| ( I ) STAFF LOAN | 556,596 | 470,927 | ||||
| ( 2 ) ADVANCES RECOVERABLE IN CASH OR IN KIND OR FOR | ||||||
| VALUE TO BE RECEIVED | 5,274,663 | 3,150,440 | ||||
| ( 3 ) SECURITY DEPOSIT WITH PUBLIC BODIES & OTHERS | 157,600 | 157,600 | ||||
| (4 ) DEPOSIT WITH COMPANIES & FINANCIAL INSTITUTION | 4,582,233 | 5,578,015 | ||||
| ( 5 )ADVANCE TAX (NET OF PROVISION) | 7,429,360 | 4,021,809 | ||||
| ( 6 ) ADVANCE FRINGE BENEFIT TAX(NET OF PROVISION) | 80,500 | 36,000 | ||||
| TOTAL (E ) | 18,080,952 |
13,414,791 |
||||
| TOTAL(A+B+C+D+E) | 227,261,749 | 220,669,248 |
||||